2011 Kamfari Blog
Kamfari Race Day
The guys were up early today to head out to the start of the Kamfari Mud race, and what turned into an eventfull day for all, the mud threw up its usual challenges but it was Glen Lantzke who won through for the 2nd year in a row, this time on a Kawasaki Brute Force. The Xteam crew had thier ups and downs, Col's Outlander XXC falling victim to the swamp but Bullet and Adrian still managed to get through for a finish. Check out the results below.
| 2011 Precision Motorcycles Kamfari Mud Race |
||
| Quad Division Results | ||
| Outright | ||
| 1 | 750 | Glen Lantzke |
| 2 | 148 | Howard Munt |
| 3 | 26 | Blake Waldman |
| 4 | 427 | Jack Gibbings |
| 5 | 69 | Steven Nichol |
| 6 | 912 | Darrell Knight |
| 7 | 46 | Travis Woods |
| 8 | 42 | Graham Murray |
| 9 | 145 | Adrian Hermison |
| 10 | 169 | Scott Dawnton |
| Up to 550cc | ||
| 1 | 69 | Steven Nichol |
| 2 | 77 | Eddie Tattington |
| 3 | ||
| 551cc-850cc | ||
| 1 | 750 | Glen Lantzke |
| 2 | 148 | Howard Munt |
| 3 | 26 | Blake Waldman |
| Farm Quad Winner | ||
| 750 | Glen Lantzke | |
| Rookie Rider Winner | ||
| 69 | Steven Nichol | |











