2011 Yamaha Victorian ATV MX Titles
The Quad Riders Club of Victoria and the Horsham MCC turned on beautiful weekend for the 2011 Yamaha Victorian ATV MX Titles. The Horsham club had prepped an outstanding track that was perfect for quad motocross and that lead to some spectacular and close racing in many classes across the weekend but the top senior classes were dominated by the young guns with 17 year old Adam Larson from Colac in Victoria coming through for his first Pro Class state title win on his Suzuki LTR450 and Ben Wade (also from Colac and also and a Suzuki LTR450) taking the Intermediate title in only his second senior motocross event since turning 16. As with the Previous weekends SA titles the Can Am Xteams Clinton Sheridan from Tasmania rode all over the competition to clean sweep the Clubman class and South Australia's Danelle Ellis made the most of the womens class also winning 4 out of 5 motos convincingly. The junior 200/300 class was dominated by Victorian Honda rider Bradley Ross, none of the 2stroke riders in the field could get close to Brads 300EX all weekend and while there were many close battles and lead changes through out the 90/125 comp class races it was always Pro Shark rider Aiden Robinson who managed to be in front for the chequerd flag. The vets 35+ class was a battle of the South Aussies with Can Am's Darrell Knight wining through over Alastair Watson adn in the 45+ class it was long time rivals Rob Van Vliet and Phil Ede head to head all weekend long with Rob winning through for the title.


| 2011 Yamaha Victorian ATV MX Titles | |||
| Pro Class | |||
| 1 | Adam Larson | Suzuki | VIC |
| 2 | Mitch Van Vliet | Can Am | VIC |
| 3 | Jake Van Vliet | Can Am | VIC |
| Intermediate | |||
| 1 | Ben Wade | Suzuki | VIC |
| 2 | Jono Wade | Suzuki | VIC |
| 3 | Ben Gerrits | Can Am | SA |
| Clubman | |||
| 1 | Clinton Sheridan | Can Am | TAS |
| 2 | James Blackhurst | Yamaha | VIC |
| 3 | Darren Jenke | Polaris | SA |
| Womens | |||
| 1 | Danelle Ellis | Yamaha | SA |
| 2 | Sandi Harris | Honda | SA |
| 3 | Jayne Gerrits | KTM | SA |
| Vets 35+ | |||
| 1 | Darrell Knight | Can Am | SA |
| 2 | Alistair Watson | Suzuki | SA |
| 3 | Troy Ellis | Yamaha | SA |
| Vets 45+ | |||
| 1 | Rob Van Vliet | Can Am | VIC |
| 2 | Phil Ede | Suzuki | VIC |
| 3 | Adrian Kruger | Honda | VIC |
| Production | |||
| 1 | Liam Glover | Suzuki | VIC |
| Jumbo Junior | |||
| 1 | Ben Gerrits | Cobra | SA |
| 2 | Phil Ede | Pro Shark | VIC |
| 3 | Kade MacKintosh | Pro Shark | VIC |
| Junior 200/300 | |||
| 1 | Bradley Ross | Honda | VIC |
| 2 | Kristen Ellis | Yamaha | SA |
| 3 | Taylor Goldfinch | Yamaha | SA |
| Junior 90/125 Comp | |||
| 1 | Aidan Robinson | Pro Shark | VIC |
| 2 | Ayrton Halsall | Pro Shark | VIC |
| 3 | Cooper Francis | Pro Shark | VIC |
| Junior 90/110 Limited | |||
| 1 | James Andrewartha | Can Am | SA |
| Nippers (Non-Comp) | |||
| Thomas McTaggart | VIC | ||
| Bailey MacDonald | VIC | ||








